Seven countries, and an honest view of which one fits you
Each works for some students and not for others. The deciding factors are your academic record, your English, and your budget — in that order.
Australia
Australia is the most common choice from Rupandehi — strong post-study work rights,…
Costs and intakes → One-year master'sUnited Kingdom
A one-year taught master's, strong university brands and the Graduate Route make the…
Costs and intakes → College pathwaysCanada
Colleges with strong industry placement, clear post-graduation work permits and a wide fee…
Costs and intakes → Language routeJapan
Japan works differently: most students start at a language school, reach a working…
Costs and intakes → Widest choiceUSA
The widest range of institutions and scholarship possibilities in the world, and the…
Costs and intakes → Smaller cohortsNew Zealand
Smaller class sizes, a straightforward post-study work pathway and lower living costs than…
Costs and intakes → ScholarshipsSouth Korea
Strong scholarship availability, low tuition relative to Western destinations, and language programs that…
Costs and intakes →Every destination on one screen
Figures are indicative and change every year. We build a real budget for your shortlist during the counselling session.
| Destination | Intakes | English requirement | Tuition, per year | Living, per year | Work rights |
|---|---|---|---|---|---|
| Australia Post-study work | February and July, with some November intakes | IELTS 6.0–6.5 overall with no band below 6.0, or PTE equivalent | AUD 22,000 – AUD 38,000 per year | AUD 21,000 – AUD 26,000 per year | 48 hours per fortnight during study, plus post-study work rights |
| United Kingdom One-year master's | January, May and September | IELTS UKVI 6.0–6.5 overall, or an accepted equivalent | £12,000 – £20,000 per year | £9,000 – £13,000 per year | 20 hours per week in term time, plus the Graduate Route after study |
| Canada College pathways | January, May and September | IELTS 6.0–6.5 overall, or an accepted equivalent | CAD 15,000 – CAD 28,000 per year | CAD 12,000 – CAD 18,000 per year | Part-time work during study, plus a post-graduation work permit |
| Japan Language route | April, July, October and January | Japanese ability matters more than English — typically JLPT N5 to N4 to begin | JPY 700,000 – JPY 900,000 per year at language school | JPY 800,000 – JPY 1,200,000 per year | Up to 28 hours per week with permission |
| USA Widest choice | Fall (August/September) and Spring (January) | IELTS 6.0–7.0 or TOEFL, plus SAT or GRE/GMAT for some programs | USD 15,000 – USD 40,000 per year | USD 10,000 – USD 18,000 per year | On-campus work during study; OPT after graduation |
| New Zealand Smaller cohorts | February and July | IELTS 6.0–6.5 overall, or PTE equivalent | NZD 22,000 – NZD 34,000 per year | NZD 18,000 – NZD 22,000 per year | Up to 20 hours per week during study, plus post-study work rights |
| South Korea Scholarships | March and September, with language intakes quarterly | TOPIK for Korean-taught programs; IELTS for English-taught programs | KRW 4,000,000 – KRW 8,000,000 per semester | KRW 7,000,000 – KRW 11,000,000 per year | Part-time work permitted with permission after an initial period |
Scroll the table sideways to see every column →
That is exactly what the first session is for
It is free, takes about an hour, and you leave with a written shortlist of courses, countries and costs that match your file.
Bring your marksheets
Your academic record decides more than anything else. We look at it first.
Be honest about budget
A shortlist your family cannot fund wastes months. Tell us the real number.
Know your English level
If you have not tested yet, we will tell you which test suits you and what score to aim for.
Start with a free counselling session
Bring your marksheets. We will tell you which destinations and courses genuinely fit your file, your English level and your budget.
Book free counselling WhatsApp us now